Sunwarrior Active Protein Unflavored 884 Grams
Build, Recover, and Optimize! You depend on your body, and your body’s performance depends on the fuel you feed it. Sunwarrior's clean protein builds and repairs lean muscle while replenishing vital minerals with 30g protein per serving. Fusing the art of flavor and the science of performance, Active Protein is where high energy and high quality meet to accomplish the incredible.
Sunwarrior Active Protein Unflavored 884 grams
Build, Recover, and Optimize! You depend on your body, and your body’s performance depends on the fuel you feed it. Sunwarrior's clean protein builds and repairs lean muscle while replenishing vital minerals with 30g protein per serving. Fusing the art of flavor and the science of performance, Active Protein is where high energy and high quality meet to accomplish the incredible.
- Build Muscle
- BCAA Recovery
- Mineral Optimization
- Soy Free
- Gluten Free
- Dairy Free
- Vegan
- Non-GMO
- No added sugars
- Recyclable Packaging
| Sunwarrior Active Protein Unflavored 884 Grams | ||
|---|---|---|
| Content | 884 Grams | |
| Land of origin | EU/Non-EU | |
| Ingredients | Plant Protein Blend: Pea Protein, Brown Rice Protein, Pumpkin Seed Protein, Tart Cherry, Maca Extract, Turmeric Extract, Black Pepper Extract Mineral Blend: Aquamin Sea Minerals, Sea Salt Probiotic & Enzyme Blend: Protease, Bromelain, Lipase, Phytase, Bacilus subtilis, Cellulase, Pectinase, Hemicellulase Other Ingredients: MCT Oil, Coconut Milk Powder, Guargum | |
| Allergen information | CONTAINS: TREE NUTS (COCONUT) | |
| Application | Mix, shake, or blend 2 scoops with 450-600 ml of your favorite beverage. Refrigerate and use the prepared product the same day. | |
| Additional Info | - | |
| Warnings | - | |
| Storage instructions | Store in a cool, dry place. | |
| Portion / Portion per package | 2 scoops - 20 | |
| Nutritional value | Amount per portion | Amount per 100 grams |
| Energy | 711 kJ / 170 kcal | 1615 kJ / 386 kcal |
| Fat | 4 g | 9 g |
| of which saturated fat | 1,5 g | 3,4 g |
| Carbohydrates | 5 g | 11,3 g |
| of which sugars | 0 g | 0 g |
| Protein | 30 g | 68 g |
| Fibers | 3 g | 68 g |
| Salt | 0,9 g | 2 g |












